© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — The Broncos released an initial injury report Wednesday ahead of Sunday’s game against the Kansas City Chiefs. The game was initially scheduled for Sunday Night Football but was flexed into the afternoon with a 2:05 kickoff.
Here are the key points:
- Courtland Sutton left Sunday’s game at halftime with a hamstring injury. He didn’t practice on Wednesday, and coach Nathaniel Hackett indicated that he won’t play this week.
- Guard Dalton Risner missed practice with a shoulder injury. He was limited for two practices last week with a shoulder injury, but Wednesday was the first time he didn’t participate.
- The Chiefs are remarkably healthy, with only two players not participating fully in the first practice of the week. Both linebacker Nick Bolton and wide receiver Kadarius Toney were limited.
Here’s the most recent update to the injury report:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dakota Allen | LB | Hamstring | DNP | |||
Andrew Beck | FB/TE | Hamstring/Illness | DNP | |||
Tom Compton | OL | Illness | DNP | |||
Brandon McManus | K | Quad (Right) | DNP | |||
Dalton Risner | G | Shoulder/Back | DNP | |||
Courtland Sutton | WR | Hamstring | DNP | |||
Jacob Bobenmoyer | LS | Wrist | LIMITED | |||
Baron Browning | OLB | Elbow | LIMITED | |||
Jonathan Harris | DL | Knee | LIMITED | |||
Kareem Jackson | S | NIR – resting player | LIMITED | |||
Jerry Jeudy | WR | Ankle | LIMITED | |||
K’Waun Williams | CB | Wrist/Elbow/Knee | LIMITED |
Chiefs Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Nick Bolton | LB | Groin | LIMITED | |||
Kadarius Toney | WR | Hamstring | LIMITED | |||
Deon Bush | S | Elbow | FULL | |||
Willie Gay | LB | Groin | FULL | |||
Patrick Mahomes | QB | Foot | FULL | |||
Jerick McKinnon | RB | Hamstring | FULL | |||
Lucas Niang | OL | Knee | FULL | |||
Isiah Pacheco | RB | Shoulder/Quad | FULL | |||
Trey Smith | G | Knee | FULL | |||
L’Jarius Sneed | CB | Calf | FULL | |||
Joe Thuney | G | Ankle | FULL | |||
Jaylen Watson | CB | Hand | FULL | |||
Joshua Williams | CB | Quad | FULL |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation; |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?