© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — The Broncos released their final injury report ahead of Sunday’s matchup against the Ravens. Kickoff is scheduled for 11 a.m. in Baltimore.
Key notes:
- Brandon McManus was added to the injury report with tightness in his kicking quad. He should be good to go, but punter Corliss Waitman practiced kickoffs on Friday.
- Courtland Sutton was added to the injury report with stomach flu. With KJ Hamler out and Jerry Jeudy questionable, after he returned to practice on Friday, the Broncos could be facing dire straits at receiver.
- Several key Baltimore players are questionable for Sunday: tackle Ronnie Stanley, safety Kyle Hamilton and cornerback Marlon Humphrey.
Here’s the final injury report:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dakota Allen | LB | Hamstring | DNP | DNP | DNP | OUT |
Andrew Beck | FB/TE | Hamstring/Illness | DNP | DNP | DNP | OUT |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | OUT |
Jonathan Harris | DL | Knee | DNP | DNP | DNP | OUT |
Courtland Sutton | WR | Illness | — | — | DNP | QUESTIONABLE |
Jacob Bobenmoyer | LS | Wrist | — | — | LIMITED | — |
Jerry Jeudy | WR | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
K’Waun Williams | CB | Wrist/Elbow/Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Kendall Hinton | WR | Foot | FULL | FULL | FULL | — |
Kareem Jackson | S | NIR – resting player | DNP | FULL | FULL | — |
Dre’Mont Jones | DE | Illness | DNP | LIMITED | FULL | — |
Brandon McManus | K | Quad (Right) | — | — | FULL | — |
Dalton Risner | G | Shoulder | LIMITED | LIMITED | FULL | — |
Jalen Virgil | WR | Hip | FULL | FULL | FULL | — |
Ravens Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Del’Shawn Phillips | OLB | Quad | — | DNP | DNP | QUESTIONABLE |
Jason Pierre-Paul | OLB | NIR – resting player | — | — | DNP | — |
Ronnie Stanley | T | Ankle | LIMITED | LIMITED | DNP | QUESTIONABLE |
Tylan Wallace | WR | Hamstring | — | LIMITED | DNP | OUT |
Marcus Peters | CB | NIR – resting player | DNP | DNP | LIMITED | — |
Nick Boyle | TE | Illness | DNP | DNP | FULL | — |
Ben Cleveland | G | Illness | — | DNP | FULL | — |
Daniel Faalele | T | Illness | DNP | DNP | FULL | — |
Kyle Hamilton | S | Knee | LIMITED | LIMITED | FULL | QUESTIONABLE |
Marlon Humphrey | CB | Ankle | DNP | LIMITED | FULL | QUESTIONABLE |
Lamar Jackson | QB | Quad | LIMITED | FULL | FULL | — |
Isaiah Likely | TE | Ankle | LIMITED | FULL | FULL | — |
Patrick Mekari | T | Illness | DNP | LIMITED | FULL | — |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation; |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?