© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — The Broncos released an initial injury report ahead of Sunday’s season finale against the Los Angeles Chargers. Kickoff is scheduled for 2:25 p.m. at Empower Field at Mile High Stadium.
Here’s the first injury report of the week:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Calvin Anderson | T | Ankle | DNP | |||
Kendall Hinton | WR | Chest/Foot | DNP | |||
Kareem Jackson | S | NIR – resting player | DNP | |||
D.J. Jones | DT | Knee | DNP | |||
Damarri Mathis | CB | Concussion | DNP | |||
Quinn Meinerz | G/C | Foot | DNP | |||
Mike Purcell | DL | Elbow/Ankle | DNP | |||
Eric Saubert | TE | Knee | DNP | |||
Eric Tomlinson | TE | Ankle | DNP | |||
K’Waun Williams | CB | Knee | DNP | |||
Andrew Beck | FB/TE | Elbow | LIMITED | |||
Baron Browning | OLB | Back | LIMITED | |||
Jerry Jeudy | WR | Ankle | LIMITED | |||
Nik Bonitto | OLB | Elbow | FULL |
Chargers Injury Report
Player | Pos. | Injury | Wednesday* | Thursday | Friday | Game Status |
Zander Horvath | FB | Ankle | LIMITED | |||
Trey Pipkins III | T | Knee | LIMITED | |||
Bryce Callahan | CB | Groin | FULL | |||
Justin Herbert | QB | Shoulder (left) | FULL | |||
Derwin James Jr. | S | Concussion | FULL | |||
Amen Ogbongbemiga | LB | Ankle | FULL | |||
Troy Reeder | LB | Back | FULL | |||
Jamaree Salyer | OL | Shoulder | FULL |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?