© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — The Broncos released their final injury report ahead of Sunday’s game against the Arizona Cardinals. Kickoff is scheduled for 2:05 at Empower Field in Denver.
Key notes:
- Quarterback Russell Wilson will not play on Sunday, despite clearing concussion protocols. He was a full participant in Friday’s practice. Brett Rypien will start in his place and Jarrett Guarantano will be the backup.
More on the Broncos’ quarterback situation. - Defensive lineman DJ Jones was a full participant in the first two practices of the week, but didn’t participate on Friday. He is questionable.
- Defensive lineman Dre’Mont Jones didn’t participate in practice this week and is questionable with a hip injury. He visited a specialist on Wednesday.
- Left guard Dalton Risner missed last week’s game but was a limited participant in every practice this week, and may be able to return.
- Outside linebacker Randy Gregory was activated off injured reserve this week and is on pace to play for the first time since Week 4.
Here’s the final update to the injury report:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Kendall Hinton | WR | Hamstring | DNP | DNP | DNP | OUT |
Dre’Mont Jones | DE | Hip | DNP | DNP | DNP | QUESTIONABLE |
D.J. Jones | DT | Shoulder/Illness | FULL | FULL | DNP | QUESTIONABLE |
Courtland Sutton | WR | Hamstring | DNP | DNP | DNP | OUT |
Dakota Allen | LB | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Andrew Beck | FB/TE | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Dalton Risner | G | Shoulder/Back | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Jacob Bobenmoyer | LS | Wrist | FULL | FULL | FULL | — |
Kareem Jackson | S | NIR – resting player | LIMITED | FULL | FULL | — |
Brandon Johnson | WR | Hip | FULL | FULL | FULL | — |
Brandon McManus | K | Quad (Right) | LIMITED | LIMITED | FULL | — |
K’Waun Williams | CB | Wrist/Knee | LIMITED | LIMITED | FULL | — |
Russell Wilson | QB | Concussion | DNP | LIMITED | FULL | OUT |
Cardinals Injury Report
Player | Pos. | Injury | Wednesday* | Thursday* | Friday | Game Status |
Zach Allen | DL | Hand | DNP | DNP | DNP | OUT |
Byron Murphy Jr. | CB | Back | DNP | DNP | DNP | OUT |
Antonio Hamilton | CB | Back/Illness | — | DNP | DNP | QUESTIONABLE |
Marquise Brown | WR | Illness | — | DNP | LIMITED | QUESTIONABLE |
Rashaad Coward | OL | Chest | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Charles Washington | S | Chest | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Marco Wilson | CB | Neck | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Colt McCoy | QB | Neck | LIMITED | LIMITED | FULL | — |
Lecitus Smith | OL | Ankle | LIMITED | LIMITED | FULL | — |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation; |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?