© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — The Broncos released a final injury report ahead of Sunday’s game against the Kansas City Chiefs. Kickoffs is scheduled for 2:05 p.m. at Empower Field.
Big news:
- Wide receiver Courtland Sutton will not play in Sunday’s game. The Broncos will rotate Jerry Jeudy, Kendall Hinton, Brandon Johnson, Jalen Virgil and Montrell Washington through the lineup. Jeudy may be on a snap count for a second week since his return from an ankle injury. Jeudy was a full participant for the first time Friday since his injury.
- Dalton Risner practiced for the first time this week on Friday, but was a limited participant. His status in question for Sunday. Nathaniel Hackett said the team was still “working through” who would start in Risner’s place if he’s unable to play. The top options appear to be:
- Starting Tom Compton in his place.
- Elevating Netane Muti to start in his place.
- Moving Graham Glasgow to guard and starting Luke Wattenberg in his place.
- Starting guard Joe Thuney was listed as questionable for the Chiefs. He was a full participant all week but has an ankle injury.
Here’s the final injury report:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dakota Allen | LB | Hamstring | DNP | DNP | DNP | OUT |
Andrew Beck | FB/TE | Hamstring | DNP | DNP | DNP | OUT |
Justin Strnad | ILB | Knee | — | LIMITED | DNP | QUESTIONABLE |
Courtland Sutton | WR | Hamstring | DNP | DNP | DNP | OUT |
D.J. Jones | DT | Shoulder | — | DNP | LIMITED | QUESTIONABLE |
Dalton Risner | G | Shoulder/Back | DNP | DNP | LIMITED | QUESTIONABLE |
Jacob Bobenmoyer | LS | Wrist | LIMITED | FULL | FULL | — |
Baron Browning | OLB | Elbow | LIMITED | FULL | FULL | — |
Tom Compton | OL | Illness | DNP | LIMITED | FULL | — |
Jonathon Cooper | OLB | Ankle | — | LIMITED | FULL | — |
Jonathan Harris | DL | Knee | LIMITED | LIMITED | FULL | — |
Kareem Jackson | S | NIR – resting player | LIMITED | FULL | FULL | — |
Jerry Jeudy | WR | Ankle | LIMITED | LIMITED | FULL | — |
Brandon McManus | K | Quad (Right) | DNP | LIMITED | FULL | — |
Albert Okwuegbunam | TE | Illness | — | LIMITED | FULL | — |
K’Waun Williams | CB | Wrist/Elbow/Knee | LIMITED | LIMITED | FULL | — |
DeShawn Williams | DL | Illness | — | LIMITED | FULL | — |
Chiefs Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Kadarius Toney | WR | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Nick Bolton | LB | Groin | LIMITED | LIMITED | FULL | — |
Deon Bush | S | Elbow | FULL | FULL | FULL | — |
Willie Gay | LB | Groin | FULL | FULL | FULL | — |
Patrick Mahomes | QB | Foot | FULL | FULL | FULL | — |
Jerick McKinnon | RB | Hamstring | FULL | FULL | FULL | — |
Lucas Niang | OL | Knee | FULL | FULL | FULL | — |
Isiah Pacheco | RB | Shoulder/Quad | FULL | FULL | FULL | — |
Trey Smith | G | Knee | FULL | FULL | FULL | — |
L’Jarius Sneed | CB | Calf | FULL | FULL | FULL | — |
Joe Thuney | G | Ankle | FULL | FULL | FULL | QUESTIONABLE |
Jaylen Watson | CB | Hand | FULL | FULL | FULL | — |
Joshua Williams | CB | Quad | FULL | FULL | FULL | — |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation; |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?