© 2024 ALLCITY Network Inc.
All rights reserved.
ENGLEWOOD, Colo. — More bad news for Broncos fans…
The Broncos released an updated injury report Thursday ahead of Sunday’s matchup with the Kansas City Chiefs. Kickoff is scheduled for 2:05 at Empower Field.
Key points:
- Five Broncos joined the injury report, including: DJ Jones, Jonathan Cooper and Deshawn Williams.
- Nathaniel Hackett said the team is still working through whether or not Jerry Jeudy will be on a snap count this week. Jeudy played 36% of the Broncos’ snaps in his return from an ankle injury last week.
- Dalton Risner missed a second consecutive practice. He was on the report last week for a shoulder injury but didn’t miss a practice.
- The Chiefs are still almost unbelievably healthy.
Here’s the most recent update to the injury report:
Broncos Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Dakota Allen | LB | Hamstring | DNP | DNP | ||
Andrew Beck | FB/TE | Hamstring | DNP | DNP | ||
D.J. Jones | DT | Shoulder | — | DNP | ||
Dalton Risner | G | Shoulder/Back | DNP | DNP | ||
Courtland Sutton | WR | Hamstring | DNP | DNP | ||
Tom Compton | OL | Illness | DNP | LIMITED | ||
Jonathon Cooper | OLB | Ankle | — | LIMITED | ||
Jonathan Harris | DL | Knee | LIMITED | LIMITED | ||
Jerry Jeudy | WR | Ankle | LIMITED | LIMITED | ||
Brandon McManus | K | Quad (Right) | DNP | LIMITED | ||
Albert Okwuegbunam | TE | Illness | — | LIMITED | ||
Justin Strnad | ILB | Knee | — | LIMITED | ||
K’Waun Williams | CB | Wrist/Elbow/Knee | LIMITED | LIMITED | ||
DeShawn Williams | DL | Illness | — | LIMITED | ||
Jacob Bobenmoyer | LS | Wrist | LIMITED | FULL | ||
Baron Browning | OLB | Elbow | LIMITED | FULL | ||
Kareem Jackson | S | NIR – resting player | LIMITED | FULL |
Chiefs Injury Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Nick Bolton | LB | Groin | LIMITED | LIMITED | ||
Kadarius Toney | WR | Hamstring | LIMITED | LIMITED | ||
Deon Bush | S | Elbow | FULL | FULL | ||
Willie Gay | LB | Groin | FULL | FULL | ||
Patrick Mahomes | QB | Foot | FULL | FULL | ||
Jerick McKinnon | RB | Hamstring | FULL | FULL | ||
Lucas Niang | OL | Knee | FULL | FULL | ||
Isiah Pacheco | RB | Shoulder/Quad | FULL | FULL | ||
Trey Smith | G | Knee | FULL | FULL | ||
L’Jarius Sneed | CB | Calf | FULL | FULL | ||
Joe Thuney | G | Ankle | FULL | FULL | ||
Jaylen Watson | CB | Hand | FULL | FULL | ||
Joshua Williams | CB | Quad | FULL | FULL |
BOLD – Indicates change in status; NIR- Indicates not injury related; *– Team did not practice / report is an estimation; |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?