© 2024 ALLCITY Network Inc.
All rights reserved.
After three weeks only one of the seven wagerers in our season-long NFL wager-off versus the spread has lost any piece of his original imaginary $10,000. Care to wager who that is? The results of the contest after three weeks are now posted. Click the read more link below.
Colin’s bets ($11,200):
Denver -3 @ Detroit $600 +600
Atlanta -2 @ Dallas $1200 +1200
New Orleans +7 @ Carolina $300 -300
Tampa Bay +6.5 @ Houston $300 -300
New England -13.5 VS Jacksonville $300 +300
New Balance: $12,700
Reidy’s bets ($10,250)
Denver -3 at Detroit $500 +500
Pittsburgh -1 @ St Louis $500 +500
Cincy +2.5 @ Voldemort $250 +250
Tennessee +3.5 vs Indy $50 +50
Arizona -6.5 v SF $100 +100
New Balance $11,650
Stafford’s bets ($11,100):
Denver -3 @ Detroit – $500 +500
Cleveland -3.5 VS Oakland – $500 -500
Atlanta @ Dallas OVER 45 – $500 +500
Carolina -7 VS Saints – $500 +500
Houston VS Tampa OVER 40.5 – $500 -500
New Balance $11,600
Snyders bets ($10,300):
Denver -3 @ Detroit $400 +400
Dallas +2 VS Atlanta $300 -300
Carolina -7 VS New Orleans $250 +250
Houston -6.5 VS Tampa Bay $250 +250
Jacksonville +13.5 @ New England $350 -350
New Balance: $10,550
Castle Rock Josh’s picks ($7500):
Atl -2 $3700 +3700
NYG -4 $1 +1
Sea -14.5 $1 +1
Denver under 45.5 $1 +1
Balt -2.5 $1 -1
New Balance: $11,202
Brandon Spano’s Picks ($9,650)
Pittsburgh -1 @ St. Louis $200 +200
San Francisco +6.5 @ Arizona $200 -200
Chicago +14.5 @ Seattle $200 -200
Baltimore -2.5 vs. Cincinnati $200 -200
Detroit +3 vs. Denver $200 -200
New Balance ($9,050)
Fellman’s bets ($10,250):
Denver -3 @ Detroit $1,000 +1000
Atlanta -2 @ Dallas $500 +500
Washington +4 @ NY Giants $250 -250
NY Jets -2.5 vs Philadelphia $500 -500
Indianapolis -3.5 @ Tennessee $250 -250
New balance $10,750