© 2024 ALLCITY Network Inc.
All rights reserved.
Gary Kubiak released his first depth chart for the 2015 season this afternoon.
Denver Broncos Depth Chart – | ||||
Regular Offense | ||||
STARTER | 2ND | 3RD | OTHER | |
WR | Thomas | Caldwell | Palmer | Fowler, Louks, Porter |
TE | Daniels | Green | Jones | Jensen |
LT | Sambrailo | Clark | Roberts | |
LG | Garcia | Garland | Day | |
C | Paradis | Gradkowski | Day | |
RG | Vasquez | Smith | Davis | |
RT | Harris | Schofield | Sweeton | |
WR | Sanders | Latimer | Norwood | Burse, Taylor, Patton |
QB | Manning | Osweiller | Dysert | Siemian |
FB | Casey | Joe Don Duncan | ||
HB | Anderson | Ball | Hillman | Thompson, Bibbs |
Base 3-4 Defense | ||||
STARTER | 2ND | 3RD | OTHER | |
LDE | Wolfe | Walker | Ndulue | Watson |
NT | Williams | Kilgo | Fua | Austin Jr. |
RDE | Jackson | Smith | Anunike | |
LOLB | Miller | McCray | Barrett | Mason |
LILB | Marshall | Davis | Barrow | Anderson |
RILB | Trevathan | Johnson | Nelson | Walker |
ROLB | Ware | Ray | Rivers | Vaughn |
CB | Talib | Webster | Carter | Brandon, Nixon |
SS | Ward | Bruton Jr. | Bush | Furman |
FS | Stewart | Bolden | Madison | |
CB | Harris Jr. | Roby | Marsh | Doss |
Special Teams | ||||
STARTER | 2ND | 3RD | OTHER | |
K | Barth | |||
P | Colquitt | |||
H | Colquitt | |||
PR | Bolden | Patton | Burse | Norwood, Louks, Taylor |
KR | Bolden | Caldwell | Patton | Norwood, Burse, Louks |
LS | Brewer |
Not many surprises here but there are a couple of things to (over)react to.
The offensive line is very young, and Gary Kubiak is fine with it
He has given the veteran guys on the roster plenty of opportunities in the first 10 days of camp to take hold of a roster spot, but its now time too see if the trio of Sambrailo, Garcia and Paradis will sink or swim.
Solomon Patton is lost in the shuffle despite his stellar play
Patton has been the definition of a “camp darling” thus far for the Broncos but it appears he still will need to prove himself more with the limited reps he will get in the first preseason game.
Kenny Anunike is probably higher than third string
The “Solomon Patton” of the defense probably isn’t as low on the depth chart as he is listed. Coaches and teammates alike have raved about Anunike’s offseason, and with Derek Wolfe‘s suspension, he should be in the regular defensive line rotation.
The first depth chart is really just the roughest of drafts to what will be the final product come early September. The Broncos will get their first look at these groups in their preseason opener Friday night in Seattle.