© 2024 ALLCITY Network Inc.
All rights reserved.
Below is your official Avalanche training camp roster. Camp opens Friday at Family Sports Center. Physicals are Thursday morning.
Forwards (31) | ||
26 | Andrew Agozzino | LW |
10 | Sven Andrighetto | RW |
73 | Travis Barron | LW |
45 | Cody Bass | C/RW |
46 | J.C. Beaudin | C |
86 | Matthew Boucher | LW |
57 | Gabriel Bourque | LW |
11 | Matt Calvert | LW |
37 | J.T. Compher | LW |
40 | Josh Dickinson | C |
56 | Grayson Downing | C |
15 | Sheldon Dries | C |
24 | A.J. Greer | LW |
70 | Nick Henry | RW |
17 | Tyson Jost | C |
91 | Vladislav Kamenev | C |
61 | Martin Kaut | RW |
13 | Alexander Kerfoot | C |
32 | Scott Kosmachuk | RW |
92 | Gabriel Landeskog | LW |
65 | Ty Lewis | LW |
29 | Nathan MacKinnon | C |
38 | Julien Nantel | C |
83 | Matt Nieto | LW |
25 | Logan O’Connor | RW |
96 | Mikko Rantanen | RW |
80 | Brandon Saigeon | C |
43 | Igor Shvyrev | C |
34 | Carl Soderberg | C |
47 | Dominic Toninato | C |
22 | Colin Wilson | C/LW |
Defensemen (18) | ||
76 | Josh Anderson | D |
7 | Mark Alt | D |
44 | Mark Barberio | D |
4 | Tyson Barrie | D |
42 | Sergei Boikov | D |
28 | Ian Cole | D |
82 | Kevin Davis | D |
2 | Mason Geertsen | D |
49 | Samuel Girard | D |
27 | Ryan Graves | D |
6 | Erik Johnson | D |
54 | Anton Lindholm | D |
41 | Nicolas Meloche | D |
12 | Patrik Nemeth | D |
79 | Turner Ottenbreit | D |
18 | Conor Timmins | D |
5 | David Warsofsky | D |
16 | Nikita Zadorov | D |
Goaltenders (5) | ||
35 | Joe Cannata | G |
39 | Pavel Francouz | G |
31 | Philipp Grubauer | G |
30 | Spencer Martin | G |
1 | Semyon Varlamov | G |
Comments
Share your thoughts
Join the conversation
The Comment section is only for diehard members
Scroll to next article
Don't like ads?
Don't like ads?
Don't like ads?